
Property Attributes
- MLS#222083250
- TypeSingle Family
- CountyYOLO
- CityDunnigan
- Area11429
- Zip95937
- Style
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size1 Acres
Data Source:
MetroList
Property Description
Rare opportunity to own a beautiful fully renovated home on a full acre! The home is on a engineer certified foundation that will qualify for any financing. Featuring a new well, new well pump, new plumbing, new roof, new electrical, new central HVAC, new windows, new interior doors, new exterior doors, new bathrooms, new kitchen with quartz counter tops, new stainless steel appliances, new lighting, new fencing, and much more. The septic has been pumped and inspected and is in good condition. This property has all the room you need to build your dream backyard, store all your toys, have a sustainable farm, or whatever you desire. Seller is offering a credit up to $10,000 to lower your interest rate with the right offer! Come and see it today!
Price History | |
---|---|
6/24/2022 | Listed $454,900 |
7/28/2022 | 2% - $449,900 |
8/12/2022 | 2% - $444,900 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Pierce Unified |
Garage Spaces, Detached Garage | 0.00 |
Heating | Central |
High School District | Pierce Unified |
Lot Size Square Feet | 43560.00 |
MLS Area | 11429 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property SubType | Manufactured Home |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle, Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Septic Connected |
Status | Active |
Subtype Description | Ranchette/Country |
Zoning Description | RS |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Flooring | Carpet, Laminate |
Kitchen Features | Quartz Counter |
Laundry Features | Inside Area |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Master Bedroom, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Exterior Features
Living Area | 960.00 |
---|---|
Driveway/sidewalks | Gated, Gravel |
Fencing | Fenced |
Foundation Details | See Remarks |
Horse Y/N | No |
Lot Dimensions | 43, 560 Sqft |
Lot Features | Shape Regular |
Lot Size Acres | 1.0000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | No Garage |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool